SEARCH LISTINGS
CONTACT US
Restaurants Sold
RECENT SOLD LISTINGS
Restaurant Name |
Listing Price |
Feng Cha Milpitas | $370,000 |
Hong Kong Chef | $350,000 |
OSHA Thai BBQ | $350,000 |
Ni-Mo | $299,000 |
Yifang Taiwan Fruit Tea | $260,000 |
Troy Greek Cuisine | $250,000 |
Judah Ninth Avenue Liquors | $250,000 |
Feng Cha Teahouse | $250,000 |
Lee's Sandwiches | $250,000 |
Fire Wings | $230,000 |
Kanpai Sushi House | $230,000 |
Ucha | $229,000 |
Ucha | $229,000 |
Burgerim | $195,000 |
Dickey's Barbecue Pit | $195,000 |
Cuppa | $190,000 |
Masala Kitchen | $188,000 |
Hanabi Ramen and Japanese Curry | $185,000 |
The Halal Guys | $180,000 |
Mama Tran's kitchen | $180,000 |
TocoTea | $180,000 |
California Express Pizza Natomas | $180,000 |
Moschetti Cafe | $180,000 |
BK Miyabi | $179,000 |
Mann's Chinese Cuisine | $175,000 |
Bambu Dessert | $170,000 |
Beep’s Burger | $170,000 |
Ambience | $168,000 |
Le Soleil Vietnamese Noodles & Grill | $168,000 |
Yummy House | $168,000 |
Las Muchachas | $168,000 |
FishEats Poke Burrito | $168,000 |
Musashi | $165,000 |
Ding Tea | $165,000 |
Issara Thai Cuisine | $165,000 |
Mona's Bar & Grill | $160,000 |
Prime Wok Express | $160,000 |
Bearylicious | $160,000 |
Superb Pizza and pasta | $160,000 |
Petit Cafe | $160,000 |
Roji Ramen | $150,000 |
La's Kitchen | $150,000 |
Bronze Buddha Thai Fusion | $150,000 |
Pho Yo Yo | $150,000 |
SEA Bowl | $150,000 |
Happy Lemon | $150,000 |
Karinderya Ni Joshua at Arya | $150,000 |
Tastea | $150,000 |
Viet Kitchen | $150,000 |
Pho Lovers | $149,000 |
Sushi Hub | $140,000 |
Squeeze Burger | $140,000 |
New Golden Wok Restaurant | $138,000 |
Ding Tea | $138,000 |
VJONES Salon | $138,000 |
Marhaba Indian & Pakistani Cuisine | $138,000 |
BaoTea Cafe | $138,000 |
Siam Lotus Thai Cuisine | $138,000 |
Polly Ann Ice Cream | $136,800 |
Bambu | $130,000 |
Ramen Sho Ryu | $130,000 |
Type 47 hard liquor license for sale in San Francisco | $130,000 |
Made Pho you | $128,000 |
Riji Cafe | $128,000 |
Teable Tea Bar & Pho | $125,000 |
Gong Cha | $125,000 |
Dana's Flower Basket | $120,000 |
Kyusu Burmese Cuisine | $120,000 |
Cafe Zoe | $120,000 |
La Homa Guest Home | $120,000 |
Thai Spice | $120,000 |
Qualitea | $120,000 |
Filipiniana's Delight | $120,000 |
China Cafe | $120,000 |
Rove Boba Tea | $120,000 |
Lapats Thai Noodles Bar | $120,000 |
Aung MayLiKa | $120,000 |
Bing and Boba | $118,000 |
Pamposh restaurant | $118,000 |
Milano Pizza | $110,000 |
Halal Tacoria | $110,000 |
Fire Up Hot Pot | $110,000 |
Juice & Java Express | $110,000 |
John's Ice Cream | $110,000 |
Sweet Box | $109,000 |
Sophia's Beauty Lounge | $100,000 |
Noodle Boss | $100,000 |
Quickly | $100,000 |
CREAM | $99,000 |
Sunnyvale Auto Tune | $99,000 |
Boba Dude | $98,000 |
Tea FM | $98,000 |
Kabul Guys Pizza & Falafel | $90,000 |
Auto Body 101 | $90,000 |
Jasmine Blossom Thai Cuisine | $90,000 |
Pop Churros | $85,000 |
The Deli King | $80,000 |
Noe Valley beauty salon | $80,000 |
Hair Quarters | $75,000 |
Queen's Cajun Seafood | $70,000 |
Wa Sushi Ramen | $65,000 |
Peak Wings | $65,000 |
Rosehip Nail Spa | $60,000 |
Bacco | $50,000 |
restaurant -Asset sale-key money | $50,000 |
Ketsourine Macarons | $45,000 |
Salon Green | $35,000 |
Restaurant for lease with no key money | Leased |
Let's Connect
510-500-7975
© Copyright 2024 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.