SEARCH LISTINGS
CONTACT US
Restaurants Sold
RECENT SOLD LISTINGS
Restaurant Name |
Listing Price |
Judah Ninth Avenue Liquors | $250,000 |
Lee's Sandwiches | $250,000 |
Troy Greek Cuisine | $250,000 |
Feng Cha Teahouse | $250,000 |
Burgerim | $195,000 |
California Express Pizza Natomas | $180,000 |
Beep’s Burger | $170,000 |
Ambience | $168,000 |
FishEats Poke Burrito | $168,000 |
California express pizza | $160,000 |
Mona's Bar & Grill | $160,000 |
La's Kitchen | $150,000 |
Pho Yo Yo | $150,000 |
SEA Bowl | $150,000 |
Viet Kitchen | $150,000 |
Bronze Buddha Thai Fusion | $150,000 |
Squeeze Burger | $140,000 |
Ding Tea | $138,000 |
BaoTea Cafe | $138,000 |
New Golden Wok Restaurant | $138,000 |
Polly Ann Ice Cream | $136,800 |
Type 47 hard liquor license for sale in San Francisco | $130,000 |
Made Pho you | $128,000 |
Gong Cha | $125,000 |
Qualitea | $120,000 |
Dana's Flower Basket | $120,000 |
Cafe Zoe | $120,000 |
Thai Spice | $120,000 |
La Homa Guest Home | $120,000 |
Bing and Boba | $118,000 |
Pamposh restaurant | $118,000 |
John's Ice Cream | $110,000 |
Juice & Java Express | $110,000 |
Fire Up Hot Pot | $110,000 |
Sweet Box | $109,000 |
Sophia's Beauty Lounge | $100,000 |
Tea FM | $98,000 |
Boba Dude | $98,000 |
Kama O Deli | $85,000 |
Noe Valley beauty salon | $80,000 |
The Deli King | $80,000 |
Wa Sushi Ramen | $65,000 |
Peak Wings | $65,000 |
restaurant -Asset sale-key money | $50,000 |
Bacco | $50,000 |
Ketsourine Macarons | $45,000 |
Salon Green | $35,000 |
Let's Connect
510-500-7975
Social Media


© Copyright 2022 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.