« previous page

Demographics For Upscale Bar and restaurant in Oakland Rockridge



Population 1-mi. 3-mi. 5-mi
2010 Male Population 7,464 108,092 215,211
2010 Female Population 8,582 115,623 226,054
% 2010 Male Population 46.52% 48.32% 48.77%
% 2010 Female Population 53.48% 51.68% 51.23%
2014 Total Population 16,307 218,731 446,953
2012 Total Employees 10,276 190,042 365,598
2010 Total Population: Median Age 42 38 37
2010 Male Population: Median Age 42 37 37
2010 Female Population: Median Age 41 38 38
2010 White Population 13,094 144,245 234,221
2010 Black Population 1,019 34,326 83,160
2010 Hispanic Population 1,069 20,391 70,086
2010 Asian Population 2,305 46,159 102,777
2010 Hawaiian/Pacific Islander Population 58 1,071 2,518
2010 American Indian/Alaskan Native Population 159 3,606 8,320
2010 Other Races 374 9,513 39,365
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 7,267 99,562 184,515
2010 Persons Per Household 2.17 2.10 2.29
Median House Value $857,700 $680,112 $571,934
Income Per Household $116,604 $75,824 $68,902
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 475 7,358 13,317
2012 Number Of Employees 10,276 190,042 365,598
2012 Total Annual Payroll $269,276,000 $4,294,967,295 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Home
» Listings
» For Buyers
» For Sellers
» Brokers

» About Us
» Support
Let's Connect
510-500-7975
Send Email
Social Media



© Copyright 2024 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.