« previous page

Demographics For Heart of The Valley Turn Key Restaurant Facility For Sale



Population 1-mi. 3-mi. 5-mi
2010 Male Population 22,679 86,727 229,669
2010 Female Population 22,382 87,222 236,602
% 2010 Male Population 50.33% 49.86% 49.26%
% 2010 Female Population 49.67% 50.14% 50.74%
2014 Total Population 46,503 180,015 483,281
2012 Total Employees 6,076 81,206 341,538
2010 Total Population: Median Age 35 35 37
2010 Male Population: Median Age 34 33 36
2010 Female Population: Median Age 37 36 39
2010 White Population 24,132 98,082 302,795
2010 Black Population 2,489 9,115 26,387
2010 Hispanic Population 21,370 85,402 164,342
2010 Asian Population 8,905 28,308 72,386
2010 Hawaiian/Pacific Islander Population 200 771 2,035
2010 American Indian/Alaskan Native Population 516 2,181 5,355
2010 Other Races 11,331 44,966 82,953
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 13,635 54,477 162,351
2010 Persons Per Household 3.28 3.16 2.83
Median House Value $357,500 $359,517 $468,149
Income Per Household $61,112 $54,387 $64,102
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 452 3,896 14,434
2012 Number Of Employees 6,076 81,206 341,538
2012 Total Annual Payroll $75,579,000 $1,216,407,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Home
» Listings
» For Buyers
» For Sellers
» Brokers

» About Us
» Support
Let's Connect
510-500-7975
Send Email
Social Media



© Copyright 2024 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.