« previous page

Demographics For High margin Supermarket for sale in San Francisco



Population 1-mi. 3-mi. 5-mi
2010 Male Population 19,801 107,773 353,045
2010 Female Population 21,402 113,822 344,004
% 2010 Male Population 48.06% 48.64% 50.65%
% 2010 Female Population 51.94% 51.36% 49.35%
2014 Total Population 42,904 222,300 695,097
2012 Total Employees 9,318 93,856 566,552
2010 Total Population: Median Age 42 39 39
2010 Male Population: Median Age 41 39 39
2010 Female Population: Median Age 44 40 39
2010 White Population 20,502 121,075 390,430
2010 Black Population 1,014 6,958 38,561
2010 Hispanic Population 2,518 15,202 100,907
2010 Asian Population 20,120 95,119 240,951
2010 Hawaiian/Pacific Islander Population 132 982 3,906
2010 American Indian/Alaskan Native Population 366 2,068 9,218
2010 Other Races 1,065 6,254 49,662
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 17,295 91,098 307,884
2010 Persons Per Household 2.36 2.38 2.20
Median House Value $846,400 $841,601 $809,126
Income Per Household $72,756 $83,777 $76,445
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 695 4,753 22,150
2012 Number Of Employees 9,318 93,856 566,552
2012 Total Annual Payroll $143,142,000 $2,271,952,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Home
» Listings
» For Buyers
» For Sellers
» Brokers

» About Us
» Support
Let's Connect
510-500-7975
Send Email
Social Media



© Copyright 2024 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.