« previous page

Demographics For Fantastic sushi and ramen eatery for sale in Downtown Brea



Population 1-mi. 3-mi. 5-mi
2010 Male Population 17,338 28,752 140,961
2010 Female Population 18,195 30,791 146,209
% 2010 Male Population 48.79% 48.29% 49.09%
% 2010 Female Population 51.21% 51.71% 50.91%
2014 Total Population 39,984 64,539 298,566
2012 Total Employees 92,134 112,718 287,002
2010 Total Population: Median Age 39 41 36
2010 Male Population: Median Age 37 39 35
2010 Female Population: Median Age 40 42 38
2010 White Population 25,522 42,436 169,985
2010 Black Population 722 1,266 6,977
2010 Hispanic Population 9,198 13,439 106,530
2010 Asian Population 6,661 12,201 66,415
2010 Hawaiian/Pacific Islander Population 204 332 1,460
2010 American Indian/Alaskan Native Population 441 674 3,836
2010 Other Races 3,687 5,321 51,255
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 13,062 21,845 95,207
2010 Persons Per Household 2.72 2.70 2.98
Median House Value $510,000 $564,761 $477,402
Income Per Household $78,077 $85,976 $71,735
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 2,073 2,772 9,157
2012 Number Of Employees 92,134 112,718 287,002
2012 Total Annual Payroll $2,243,199,000 $2,774,550,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Home
» Listings
» For Buyers
» For Sellers
» Brokers

» About Us
» Support
Let's Connect
510-500-7975
Send Email
Social Media



© Copyright 2024 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.