Log In | Register
Search Listing #
Advanced Search
« previous page

Demographics For Cafe and deli shop in North San Jose on 1st street



Population 1-mi. 3-mi. 5-mi
2010 Male Population 30,540 124,939 249,122
2010 Female Population 26,280 115,102 240,323
% 2010 Male Population 53.75% 52.05% 50.90%
% 2010 Female Population 46.25% 47.95% 49.10%
2014 Total Population 53,557 244,555 500,217
2012 Total Employees 104,834 231,722 470,072
2010 Total Population: Median Age 31 32 33
2010 Male Population: Median Age 31 31 33
2010 Female Population: Median Age 30 32 34
2010 White Population 27,368 97,971 215,608
2010 Black Population 3,169 10,070 20,570
2010 Hispanic Population 24,982 124,028 205,702
2010 Asian Population 14,730 68,655 153,601
2010 Hawaiian/Pacific Islander Population 482 2,058 4,391
2010 American Indian/Alaskan Native Population 1,288 4,953 9,083
2010 Other Races 13,036 68,688 111,672
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 20,100 71,462 152,988
2010 Persons Per Household 2.56 3.24 3.11
Median House Value $426,999 $417,008 $489,161
Income Per Household $47,969 $56,718 $68,535
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 3,067 6,901 13,265
2012 Number Of Employees 104,834 231,722 470,072
2012 Total Annual Payroll $2,970,761,000 $4,294,967,295 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Home
» Listings
» For Buyers
» For Sellers
» Brokers

» About Us
» Support
Let's Connect
510-500-7975
Click Here For Support



© Copyright 2024 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.