« previous page

Demographics For American Seafood restaurant with low rent and full kitchen in Gardena



Population 1-mi. 3-mi. 5-mi
2010 Male Population 23,217 114,985 398,753
2010 Female Population 24,270 121,285 425,071
% 2010 Male Population 48.89% 48.67% 48.40%
% 2010 Female Population 51.11% 51.33% 51.60%
2014 Total Population 48,709 245,851 845,004
2012 Total Employees 23,928 170,748 441,386
2010 Total Population: Median Age 36 34 33
2010 Male Population: Median Age 34 33 32
2010 Female Population: Median Age 37 35 34
2010 White Population 13,471 83,179 283,345
2010 Black Population 9,512 56,698 234,842
2010 Hispanic Population 22,553 109,309 397,829
2010 Asian Population 12,844 42,609 96,707
2010 Hawaiian/Pacific Islander Population 644 3,115 7,481
2010 American Indian/Alaskan Native Population 542 3,206 10,944
2010 Other Races 12,869 60,128 230,087
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 15,830 77,696 252,451
2010 Persons Per Household 2.96 3.02 3.23
Median House Value $337,000 $383,820 $376,384
Income Per Household $44,693 $49,461 $51,696
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 797 4,952 14,095
2012 Number Of Employees 23,928 170,748 441,386
2012 Total Annual Payroll $457,833,000 $3,731,244,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Home
» Listings
» For Buyers
» For Sellers
» Brokers

» About Us
» Support
Let's Connect
510-500-7975
Send Email
Social Media



© Copyright 2024 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.