Log In | Register
Search Listing #
Advanced Search
« previous page

Demographics For Absentee run Burger and cheesesteak joint for sale near UC Berkeley



Population 1-mi. 3-mi. 5-mi
2010 Male Population 20,330 107,005 157,054
2010 Female Population 20,988 115,133 167,815
% 2010 Male Population 49.20% 48.17% 48.34%
% 2010 Female Population 50.80% 51.83% 51.66%
2014 Total Population 32,102 216,358 325,317
2012 Total Employees 34,058 123,000 292,660
2010 Total Population: Median Age 28 38 39
2010 Male Population: Median Age 28 38 38
2010 Female Population: Median Age 28 39 39
2010 White Population 25,408 152,915 204,536
2010 Black Population 2,257 25,150 51,243
2010 Hispanic Population 3,849 19,250 31,414
2010 Asian Population 13,749 46,165 69,362
2010 Hawaiian/Pacific Islander Population 186 1,029 1,612
2010 American Indian/Alaskan Native Population 476 3,335 5,378
2010 Other Races 1,876 8,541 15,111
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 14,871 93,945 143,285
2010 Persons Per Household 2.11 2.22 2.15
Median House Value $759,687 $722,423 $647,183
Income Per Household $55,531 $87,525 $78,711
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,521 6,015 10,828
2012 Number Of Employees 34,058 123,000 292,660
2012 Total Annual Payroll $811,545,000 $3,362,328,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Home
» Listings
» For Buyers
» For Sellers
» Brokers

» About Us
» Support
Let's Connect
510-500-7975
Click Here For Support



© Copyright 2024 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.