« previous page

Demographics For INCREDIBLE PRICE REDUCTION FROM $150K TO $65K ON REMODELD FULL SERVE



Population 1-mi. 3-mi. 5-mi
2010 Male Population 29,951 67,201 159,904
2010 Female Population 29,711 67,508 161,642
% 2010 Male Population 50.20% 49.89% 49.73%
% 2010 Female Population 49.80% 50.11% 50.27%
2014 Total Population 60,935 135,965 332,628
2012 Total Employees 25,928 52,700 179,958
2010 Total Population: Median Age 36 34 35
2010 Male Population: Median Age 35 33 35
2010 Female Population: Median Age 36 35 36
2010 White Population 38,070 80,607 175,555
2010 Black Population 5,264 8,473 31,328
2010 Hispanic Population 31,732 85,138 159,532
2010 Asian Population 3,882 7,975 42,805
2010 Hawaiian/Pacific Islander Population 729 1,564 3,450
2010 American Indian/Alaskan Native Population 1,493 2,915 5,999
2010 Other Races 14,644 41,824 81,824
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 22,044 44,656 113,789
2010 Persons Per Household 2.62 2.95 2.77
Median House Value $440,700 $407,259 $444,456
Income Per Household $50,210 $53,387 $57,870
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 862 1,889 5,420
2012 Number Of Employees 25,928 52,700 179,958
2012 Total Annual Payroll $544,895,000 $1,248,261,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Home
» Listings
» For Buyers
» For Sellers
» Brokers

» About Us
» Support
Let's Connect
510-500-7975
Send Email
Social Media



© Copyright 2024 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.