« previous page

Demographics For 5 stars reviews Salon and spa in upscale Downtown Palo Alto



Population 1-mi. 3-mi. 5-mi
2010 Male Population 8,443 76,464 90,837
2010 Female Population 8,552 77,571 91,556
% 2010 Male Population 49.68% 49.64% 49.80%
% 2010 Female Population 50.32% 50.36% 50.20%
2014 Total Population 17,384 153,237 183,719
2012 Total Employees 36,700 262,466 350,734
2010 Total Population: Median Age 43 37 37
2010 Male Population: Median Age 41 36 36
2010 Female Population: Median Age 45 38 38
2010 White Population 13,533 98,061 115,025
2010 Black Population 420 9,654 10,833
2010 Hispanic Population 857 31,554 37,510
2010 Asian Population 3,280 31,567 39,858
2010 Hawaiian/Pacific Islander Population 65 3,500 3,885
2010 American Indian/Alaskan Native Population 92 1,505 1,849
2010 Other Races 351 17,558 20,507
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 7,579 55,169 67,533
2010 Persons Per Household 2.20 2.64 2.58
Median House Value $1,000,000 $990,114 $927,681
Income Per Household $122,473 $107,577 $105,742
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,313 5,513 6,699
2012 Number Of Employees 36,700 262,466 350,734
2012 Total Annual Payroll $1,775,217,000 $4,294,967,295 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Home
» Listings
» For Buyers
» For Sellers
» Brokers

» About Us
» Support
Let's Connect
510-500-7975
Send Email
Social Media



© Copyright 2024 Powered By BBMT, Inc ® Registered Trademark. All Rights Reserved.